Daftar Harga Monitor LED terbaru April 2014. Harga monitor LED, informasi harga 2014, LED monitor terbaru 2014, Harga LED monitor Januari. Jika anda sekarang masih menggunakan monitor LCD apalagi monitor tabung, segera saja beralih ke monitor generasi terbaru LED Monitor yang jau lebih slim dan hemat daya listrik. Jika anda sudah berencana mau beralih ke monitor LED berikut ini daftar harga terbaru Monitor LED 2014.
DAFTAR HARGA MONITOR LED 2014
| ||
Merek dan type
|
Spesifikasi
|
Harga
|
BENQ Monitor LED [G615HDPL] | 15.6-inch Wide, 1366x768, 500:1, 200 cd/m², VGA, TN Panel | Rp.899,000 |
LG Monitor LED [20EN33S] | 20-inch,1600 x 900,5000000:1,200 cd/m2,D-Sub,TN Panel | Rp.1,250,000 |
BENQ Monitor LED [GW2760HS] | 27-inch Wide, 1920x1080, 3000:1, 300 cd/m2, VGA, DVI, HDMI, Headphone Jack, Line In, VA with Flicker Free Backlight & Super Narrow Bezel Panel | Rp.4,950,000 |
LG Monitor LED [16EN33S-B] | 16", 1366 x 768, 3.5 ms, 5000000:1, 200 cd/m², LED | Rp.799,000 |
LG Monitor LED [19EN33S] | 18.5", 1366 x 768, 3.5 ms, 5000000:1, 200 cd/m², LED | Rp.1,160,000 |
BENQ Monitor LED [G910WAL] | 19-inch Wide, 1440x900, 1000:1, 250 cd/m², VGA, TN Panel | Rp.1,180,000 |
LG Monitor LED [22EA63] | 21.5", 1920 x 1080, 5 ms, 10000000:1 (DFC), 250cd/m², LED WideScreen | Rp.2,165,001 |
BENQ Monitor LED [GL2450HM] | 24-inch Wide, 1920x1080, 1000:1, 250 cd/m², VGA, DVI-D, HDMI, TN Panel | Rp.2,475,000 |
BENQ Monitor LED [GW2250HM] | 21.5-inch Wide, 1920x1080, 5000:1, 250 cd/m², VGA, DVI-D, HDMI, Headphone Jack, VA Panel | Rp.2,050,000 |
LG Monitor LED [IPS237L-BN] | 23", 1920x1080, 5 ms, 5000000:1, 250cd/m² | Rp.2,599,000 |
PHILIPS Monitor LED [273E3LHSB] | 27", 1920 x 1080, 3.5ms, 300 cd/m², 20.000.000:1, LED Widescreen | Rp.4,042,500 |
ACER Monitor LED [S200HL] | 20", 1600 x 900, 0.2766mm, 5ms, 1000:1, 250cd/m², LED Widescreen | Rp.1,375,000 |
ACER Monitor LED [S235HL] | 23", 1920x1080, 5ms, 100000000:1, 250cd/m², LED Widescreen | Rp.2,360,001 |
ACER Monitor LED [V233HL] | 23", 1920x1080, 5ms, 12.000.000:1, 250cd/m², LED, Widescreen | Rp.2,066,001 |
AOC V24t | 23.6", 1920x1080, 5ms, 60000:1, 300cd/m², Widescreen | Rp.2,226,000 |
ASUS Monitor LED [MX239H] | 23-inch Wide, 1920x1080, 80000000:1, 250 cd/m², VGA, DVI-D, HADMI | Rp.3,731,200 |
ASUS Monitor LED [MX279H] | 27-inch Wide, 1920x1080, 80000000:1, 250 cd/m², VGA. DVI-D, HDMI. IPS Panel | Rp.5,981,580 |
ASUS Monitor LED [MX299Q] | 29-inch Wide,2560x1080,80000000:1,300 cd/‡u, DVI-D,HDMI/MHL | Rp.8,511,800 |
ASUS Monitor LED [VG278HE] | 27-inch Wide, 1920x1080, 0.311mm, 50000000:1, 300 cd/m², VGA, Dual-link DVI-D, HDMI | Rp.6,879,400 |
ASUS Monitor LED [VH168D] | 15.6-inch Wide, 1366x768, 50000000:1, 220 cd/m², VGA | Rp.1,028,500 |
Itu saja Daftar Harga Monitor LED terbaru April 2014. Semoga informasi ini memberikan manfaat untuk anda pengunjung blog ini khususnya dan semua yang berencana beralih dari monitor lama ke monitor teknologi terbaru LED monitor.
0 comments:
Post a Comment